<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A small oil painting demo</title>
	<atom:link href="http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/</link>
	<description>Making and Thinking About Visual Art</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/comment-page-1/#comment-259</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 16 Dec 2006 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/#comment-259</guid>
		<description>Jeff,

Thanks for the comment. I often find that the simpler demos are the ones I get the most from.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Thanks for the comment. I often find that the simpler demos are the ones I get the most from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffL</title>
		<link>http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/comment-page-1/#comment-256</link>
		<dc:creator>JeffL</dc:creator>
		<pubDate>Fri, 15 Dec 2006 22:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/2006/12/09/a-small-oil-painting-demo/#comment-256</guid>
		<description>Looks great David, very informative. The WIP with pictures of your process for each step is fantastic, looking forward to more of these in the future:) I am Transfigured over at Cennini if you ever see me on the MB (that&#039;s how I found your blog)</description>
		<content:encoded><![CDATA[<p>Looks great David, very informative. The <span class="caps">WIP </span>with pictures of your process for each step is fantastic, looking forward to more of these in the future:) I am Transfigured over at Cennini if you ever see me on the MB (that&#8217;s how I found your blog)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.910 seconds -->
