<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All the Strange Hours</title>
	<atom:link href="http://rourkevisualart.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://rourkevisualart.com/wordpress</link>
	<description>Making and Thinking About Visual Art</description>
	<lastBuildDate>Mon, 23 Aug 2010 01:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hiatus</title>
		<link>http://rourkevisualart.com/wordpress/2010/06/24/hiatus/</link>
		<comments>http://rourkevisualart.com/wordpress/2010/06/24/hiatus/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:35:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[All the Strange Hours]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=1037</guid>
		<description><![CDATA[This site is currently on hiatus. Please feel free to look around at posts. I’ll also tend to respond to comments or emails. I’ll be back when I have more time. Until then, keep smearing colored mud on flat surfaces.]]></description>
			<content:encoded><![CDATA[<p>This site is currently on hiatus. Please feel free to look around at posts. I’ll also tend to respond to comments or emails.</p>

<p>I’ll be back when I have more time. Until then, keep smearing colored mud on flat surfaces.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2010/06/24/hiatus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An art site for our time</title>
		<link>http://rourkevisualart.com/wordpress/2010/03/28/a-art-site-for-our-time/</link>
		<comments>http://rourkevisualart.com/wordpress/2010/03/28/a-art-site-for-our-time/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:55:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[bad art]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=1034</guid>
		<description><![CDATA[Bad paintings of Barak Obama. That’s a lot of bad paintings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://badpaintingsofbarackobama.com/">Bad paintings of Barak Obama.</a></p>

<p>That’s a lot of bad paintings.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2010/03/28/a-art-site-for-our-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The vision thing</title>
		<link>http://rourkevisualart.com/wordpress/2010/02/20/the-vision-thing/</link>
		<comments>http://rourkevisualart.com/wordpress/2010/02/20/the-vision-thing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:30:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[visual acuity]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=1032</guid>
		<description><![CDATA[In order to paint or draw, an artist pretty much needs to be able to see. Over the past couple of years, I’ve been experiencing what I considered to be normal age-related declines in vision (I’m 46). I’ve had more and more trouble reading small text. When reading for too long, my vision locked into [...]]]></description>
			<content:encoded><![CDATA[<p>In order to paint or draw, an artist pretty much needs to be able to see.</p>

<p>Over the past couple of years, I’ve been experiencing what I considered to be normal age-related declines in vision (I’m 46). I’ve had more and more trouble reading small text. When reading for too long, my vision locked into that distance and I became unable to focus on greater distances for several minutes. My distance vision became noticeably less acute (road signs were harder to read, for example). I couldn’t see as well in low light. I began making plans to visit an ophthalmologist—something I should have done much earlier.</p>

<p>About a 6 weeks ago, after doing some research, I began taking vitamin D supplements in relatively high doses (6,000 iu per day) in gelcap form (solid pills have not been shown to increase serum blood levels of vitamin D). I did this because I’d read about research on reduction of cancer and diabetes in people taking similar dosages.</p>

<p>Well, I still don’t have cancer or diabetes (as far as I know). Yay for me. The unexpected effect, however, is that my vision has dramatically improved. I can read smaller text without strain. My vision no longer gets blurry when I read for too long. My distance vision is more acute. My night vision has improved. I don’t have the 20/15 vision I had when I was 25, but my eyes certainly work a lot better. It appears that the reduced flexibility of the corneas that happens with age has been to some degree reversed.</p>

<p>I can’t be certain that vitamin D is the cause of the improvement, as I made other dietary improvements at about the same time (cutting out almost all processed foods, refined sugar, and wheat, for example). I’m also unwilling to stop taking vitamin D for a month or so to see if my vision declines. But I think the most likely explanation is the vitamin D. I’m pretty pleased.</p>

<p>I’m not a doctor and you should not take medical advice from me. If you were to do this, the results would probably be different from mine, but I thought I would pass this on. </p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2010/02/20/the-vision-thing/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Grisaille work in progress</title>
		<link>http://rourkevisualart.com/wordpress/2010/02/15/grisaille-work-in-progress/</link>
		<comments>http://rourkevisualart.com/wordpress/2010/02/15/grisaille-work-in-progress/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:13:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's work]]></category>
		<category><![CDATA[demo/in progress]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[grisaille]]></category>
		<category><![CDATA[underpainting]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=1022</guid>
		<description><![CDATA[Sorry about the very long delay since the last post. That’s for two reasons: I’ve been very busy with work, helping to raise a three year old, and taking an online graduate course. I’ve been finishing up the large commission I started over the summer, and I have allowed that to kind of block my [...]]]></description>
			<content:encoded><![CDATA[Sorry about the very long delay since the last post. That’s for two reasons:<br />
<ul>
	<li>I’ve been very busy with work, helping to raise a three year old, and taking an online graduate course.</li>
	<li>I’ve been finishing up the large commission I started over the summer, and I have allowed that to kind of block my ability to do other painting. That’s just about done, however, so it’s time to move on.</li>
</ul>
<p>I had a whole day off today, so I took the opportunity to start a new painting.</p><p>

</p><p><a rel="attachment wp-att-1023" href="http://rourkevisualart.com/wordpress/2010/02/15/grisaille-work-in-progress/layover-grisaille/"><img class="aligncenter size-full wp-image-1023" title="Layover/1st stage/grissaile" src="http://rourkevisualart.com/wordpress/wp-content/uploads/2010/02/layover-grisaille.jpg" alt="Layover" width="517" height="500" /></a></p>

<p>This is “Layover.” It’s 20 × 20”, oil on linen primed with lead white, toned with red earth and raw umber. This is a monochromatic underpainting—a grisaille—which will be glazed over once it’s dry. I used various mixtures of Doak’s flake 1c and Natural Pigments black earth (an iron oxide black).</p>

<p>The key is a little too dark for optimal glazing (since glazes tends to darken what they cover). That means I’ll need to paint into the glaze with white to get the lights up.</p>

<p>I’ll keep you posted on this, and I’ll try not to let such a long time pass before putting up other stuff. Unfortunately, posting will probably be intermittent for the foreseeable future.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2010/02/15/grisaille-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Style</title>
		<link>http://rourkevisualart.com/wordpress/2009/12/03/style/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/12/03/style/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:00:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[art teachers]]></category>
		<category><![CDATA[David Leffel]]></category>
		<category><![CDATA[Milt Kobayashi]]></category>
		<category><![CDATA[the art market]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=975</guid>
		<description><![CDATA[The other day I was looking through an issue of American Art Collector and saw a brief article on an upcoming artist. It showed some stylized paintings of people, mostly women. So I quickly scanned through the text and immediately found the sentence I thought I would find. It said that the artist had really [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was looking through an issue of <em>American Art Collector</em> and saw a brief article on an upcoming artist. It showed some stylized paintings of people, mostly women. So I quickly scanned through the text and immediately found the sentence I thought I would find. It said that the artist had really found his style after taking a workshop with Milt Kobayashi.</p>

<p>My immediate thought was, “Dude, you didn’t find <em>your</em> style. You found <em>his</em> style.” The paintings all had the same sort of pretty caricaturization that is the hallmark of <a title="Kobayashi" href="http://images.google.com/images?q=milt%20kobayashi&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wi">Kobayashi’s style.</a> It’s attractive, but rather cloying.</p>

<p>I’ve had this experience before. I’ll see a few paintings by an “emerging” artist and think, “clone of David Leffel.” Then I’ll look and see that <a title="Leffel" href="http://images.google.com/images?q=david%20leffel&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wi">Leffel</a> is cited as a teacher. Or once I was at an open studio event and saw a bunch of expressionist paintings. <a title="Kokoschka" href="http://images.google.com/images?q=oskar%20kokoschka&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wi">“Oskar Kokoschka,”</a> I thought. And darned if her bio didn’t state that she had studied with Kokoschka.</p>

<p>I’m not sure how I feel about this phenomenon. Once upon a time, it was pretty normal for a student to develop a style similar to a master’s: c.f. <a title="Van Dyck" href="http://images.google.com/images?q=van%20dyck&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wi">Van Dyck</a> and <a title="Rubens" href="http://images.google.com/images?q=rubens&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wi">Rubens,</a> for example. These days, however, it seems a bit of a shame when a painter is presented as some sort of great talent when that talent really amounts to replicating another painter’s signature style.</p>

<p>That doesn’t mean that you should have no influences, but blatant copying of a style seems rather much, I think. Beyond that, I tend to be a bit disappointed when all of the students of a famous teacher such as Leffel seem to turn out paintings just like the teacher’s. It seems as if the job of a painting teacher is to help each student paint their own paintings, not more of the teacher’s work.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/12/03/style/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Momentum</title>
		<link>http://rourkevisualart.com/wordpress/2009/11/25/momentum/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/11/25/momentum/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:33:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Steven Pressfield]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=958</guid>
		<description><![CDATA[Writer Steven Pressfield has a post on his blog on maintaining momentum. He’s a proponent of the value of working every day. Momentum equals power Momentum produces another critical payoff. As we work day after day with focus and intensity, energy starts to concentrate around us. That energy acts like a powerful electromagnetic field, drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Writer Steven Pressfield has a post on his blog on maintaining momentum. He’s a proponent of the value of working every day.</p>

<blockquote><strong>Momentum equals power</strong>

<p>Momentum produces another critical payoff. As we work day after day with focus and intensity, energy starts to concentrate around us. That energy acts like a powerful electromagnetic field, drawing to us all kinds of providential aid and assistance. Ideas come. Insights accumulate. We even get help from outside sources—friends with money, colleagues with contacts. Serendipitous meetings produce happy outcomes, seemingly random occurrences bring unexpected allies and lucky connections.</p>

<p>When Paul said, “Start the next one tomorrow,” what he meant was, “Don’t mess with your momentum.”</p>

<p>Paul knew that the interval between the completion of Project L and the commencement of Project M is a power moment for Resistance. Resistance loves that moment because it can jump all over us with its arsenal of procrastination, self-doubt, indecisiveness and self-befuddlement. It can paralyze us.</p>

The time to decide on Project M is while we’re in the middle of Project L. We should know what we’re going to do next. Otherwise we’re sitting ducks for Resistance.</blockquote>
<p>This is exactly how it works for me. If I am working on a painting and can do some kind of work on it every day, then the momentum carries me through. If I stop, there’s a lot of effort involved in getting started again.</p>

<p><a title="Pressfield" href="http://blog.stevenpressfield.com/2009/11/writing-wednesdays-17-finishing-and-starting/">Go read the whole thing.</a></p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/11/25/momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam, spam, spam, spam</title>
		<link>http://rourkevisualart.com/wordpress/2009/11/11/spam-spam-spam-spam/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/11/11/spam-spam-spam-spam/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:47:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[All the Strange Hours]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=953</guid>
		<description><![CDATA[I get more than 23 spam comments here for each legitimate one. Spam filters catch most of them, but occasionally one slips through and I have to delete it manually. And once in awhile, a legitimate comment gets tagged as spam, so I have to rescue it. (Sometimes I miss those and they get deleted. [...]]]></description>
			<content:encoded><![CDATA[<p>I get more than 23 spam comments here for each legitimate one. Spam filters catch most of them, but occasionally one slips through and I have to delete it manually. And once in awhile, a legitimate comment gets tagged as spam, so I have to rescue it. (Sometimes I miss those and they get deleted. If I did that to one of yours I apologize.)</p>

<p>Oh, how I hate those parasites.</p>

<p>In case you’re not aware, comment spam is valuable because Google and other search engines rank sites based on how many other sites link to them. Google tends to filter out any site that’s just a bunch of crappy links, so just making sites solely for that purpose is a waste of time. But a link in a comment from a site Google considers legitimate (this site has a Google page rank of 4 out of 10, which is not too bad for a blog with a limited audience) does count. Enough such links, spread out over the internet, gets a site onto the first page of Google search rankings and decreases the cost of purchasing ads. </p>

<p>That’s worth money, so scumbags write programs to scour the internet, finding sites where automated comments can be entered. They are often written to look kind of like a generic nice comment, such as “Excellent points. Keep up the good work!” with hidden links. If you write a real comment that looks generic like that, it’s likely to end up in the spam filter.</p>

<p>Sigh. Sorry for the non-art post, but it’s kind of frustrating.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/11/11/spam-spam-spam-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In progress</title>
		<link>http://rourkevisualart.com/wordpress/2009/11/10/in-progress-2/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/11/10/in-progress-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:38:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's work]]></category>
		<category><![CDATA[art business]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[New Jeans]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=947</guid>
		<description><![CDATA[Here’s a picture of what I’m working on. It’s oil on canvas, a little over five feet tall, so it stretches the limits of what I can put on my tripod easel. The picture is pretty awful, because it’s hard to photograph an oil painting this size without a lot of glare. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a picture of what I’m working on. It’s oil on canvas, a little over five feet tall, so it stretches the limits of what I can put on my tripod easel. The picture is pretty awful, because it’s hard to photograph an oil painting this size without a lot of glare.</p>

<p><img class="aligncenter size-full wp-image-948" title="New Jeans" src="http://rourkevisualart.com/wordpress/wp-content/uploads/2009/11/jeans-9-Nov-2009.jpg" alt="New Jeans" width="329" height="500" />This is a commissioned piece. The customer wants a painting of this pair of jeans (supplied by him) against a black background. We went back and forth on the composition, eventually settling on making it look as if they were being worn by an invisible person. That entailed hiring a model to wear the jeans as I paint, since I’m pretty bad at working from photos.</p>

<p>As you can see, I’m working my way down. I mixed and tubed a base color and applied that as an initial dead coloring layer. I am working on top of that. Right now, the jeans are hung in midair so that I can paint the inside parts. The customer wanted to capture the iconic nature of Levis 501’s, so the inside tags—especially the one that will have a bright red 501 on it—are important.</p>

<p>I’ll try to post better pictures later on.</p>

<p>I like how it’s coming at the moment. In some ways this is an interesting and exciting project, and in others it will be really good to get this done, as it also represents a block on my other work.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/11/10/in-progress-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conceptual art</title>
		<link>http://rourkevisualart.com/wordpress/2009/10/19/conceptual-art/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/10/19/conceptual-art/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:46:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[the art world]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[Duchamp]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=938</guid>
		<description><![CDATA[90 years ago, Marcel Duchamp did something kind of funny by presenting a urinal as if it were legitimate art. The art world responded by repeating the same joke, with slight variations, over and over, while pretending to take itself seriously in the process. Much money was made by selling random objects to rich suckers. [...]]]></description>
			<content:encoded><![CDATA[<p>90 years ago, Marcel Duchamp did something kind of funny by presenting a urinal as if it were legitimate art.</p>

<p>The art world responded by repeating the same joke, with slight variations, over and over, while pretending to take itself seriously in the process. Much money was made by selling random objects to rich suckers. Now the whole joke may finally be starting to fall a bit flat.</p>

Dennis Dutton writes in the <a title="NY Times" href="http://www.nytimes.com/2009/10/16/opinion/16dutton.html?pagewanted=2">New York Times:</a><br />
<blockquote>The appreciation of contemporary conceptual art, on the other hand, depends not on immediately recognizable skill, but on how the work is situated in today’s intellectual zeitgeist. That’s why looking through the history of conceptual art after Duchamp reminds me of paging through old New Yorker cartoons. Jokes about Cadillac tailfins and early fax machines were once amusing, and the same can be said of conceptual works like Piero Manzoni’s 1962 declaration that Earth was his art work, Joseph Kosuth’s 1965 “One and Three Chairs” (a chair, a photo of the chair and a definition of “chair”) or Mr. Hirst’s medicine cabinets. Future generations, no longer engaged by our art “concepts” and unable to divine any special skill or emotional expression in the work, may lose interest in it as a medium for financial speculation and relegate it to the realm of historical curiosity.

<p>In this respect, I can’t help regarding medicine cabinets, vacuum cleaners and dead sharks as reckless investments. Somewhere out there in collectorland is the unlucky guy who will be the last one holding the vacuum cleaner, and wondering why.</p>

But that doesn’t mean we need to worry about the future of art. There are plenty of prodigious artists at work in every medium, ready to wow us with surprising skills. And yes, now and again I walk past a jewelry shop window and stop, transfixed by a sparkling, teardrop-shaped precious stone. Our distant ancestors loved that shape, and found beauty in the skill needed to make it —even before they could put their love into words.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/10/19/conceptual-art/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Whatever you do, don’t paint from the heart</title>
		<link>http://rourkevisualart.com/wordpress/2009/09/14/whatever-you-do-dont-paint-from-the-heart/</link>
		<comments>http://rourkevisualart.com/wordpress/2009/09/14/whatever-you-do-dont-paint-from-the-heart/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:28:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art technique]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://rourkevisualart.com/wordpress/?p=931</guid>
		<description><![CDATA[Occasionally you see books, articles, or workshops dedicated to helping artists “paint from the heart,” loosen up their style, whack themselves on the side of the head, discover the light of Tuscany, or some other damn thing. It’s crap. Your heart will never have any idea how to paint. Of course, there are a few [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally you see books, articles, or workshops dedicated to helping artists “paint from the heart,” loosen up their style,  whack themselves on the side of the head, discover the light of Tuscany, or some other damn thing.</p>

<p>It’s crap. <em>Your heart will never have any idea how to paint.</em></p>

<p>Of course, there are a few artists out there who could benefit from some loosening up. For every one of them, there are a hundred others who need to learn how to actually paint. This entails the acquisition of difficult skills and the mindset to use those skills to achieve specific goals. Some of those skills are:</p>


<ul>
<li>How to draw</li>
<li>How to draw exactly what you see</li>
<li>How to draw the figure</li>
<li>How to draw the portrait</li>
<li>Proportion</li>
<li>Perspective</li>
<li>Foreshortening</li>
<li>Color theory</li>
<li>Color mixing</li>
<li>Composition</li>
<li>Brush handling</li>
<li>Rendering</li>
<li>Art history</li>
<li>And lots more</li>
</ul>



<p>That is the case even if you want to paint loosely. Read Richard Schmid’s book on painting (he paints in a loose alla prima style that is wondrous to behold) and you’ll see how hard it is to learn how to paint that way, too.</p>

<p>Heck, it’s a lot of work learning to paint abstractly, if you want to do it well.</p>

<p>Painting from the heart is for lazy people who just want to schmear paint around, feel artistic, and find people to tell them how wonderful it must be to paint.</p>

<p>Instead, learn to paint with your mind and your soul. That’s a lot harder, but will take you much further toward making paintings that belong on a stranger’s wall.</p>]]></content:encoded>
			<wfw:commentRss>http://rourkevisualart.com/wordpress/2009/09/14/whatever-you-do-dont-paint-from-the-heart/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.006 seconds -->
